# STATS 2026-08-17
root (spnet, 1) → All – 07:11:02 2026-08-18
TOP20 VISITORS:
[1] 216.244.66.x point=0 web=292 up=19.3MB (25%)
[2] PetalBot point=4 web=1646 up=9.2MB (12%) <--- PetalBot
[3] 47.128.39.x point=2 web=695 up=6.9MB (9%) <--- 47.128.39.x
[4] TikTok point=0 web=574 up=5.0MB (6%)
[5] 195.154.83.x point=0 web=5 up=3.5MB (4%)
[6] 37.252.14.x point=144 web=0 up=2.6MB (3%) <--- ake (6/hr)
[7] 191.44.125.x point=0 web=6 up=2.0MB (2%)
[8] Amazon point=1 web=143 up=1.4MB (1%) <--- Amazon
[9] 5.9.120.x point=0 web=35 up=1.4MB (1%)
[10] 217.114.158.x point=25 web=0 up=1.2MB (1%) <--- fox (1/hr)
[11] 135.181.180.x point=0 web=16 up=1.0MB (1%)
[12] 147.135.252.x point=0 web=14 up=0.8MB (1%)
[13] 51.68.32.x point=0 web=8 up=0.6MB (<1%)
[14] 193.70.33.x point=0 web=7 up=0.4MB (<1%)
[15] 77.143.91.x point=0 web=3 up=0.4MB (<1%)
[16] 51.68.34.x point=0 web=6 up=0.4MB (<1%)
[17] 81.167.26.x point=0 web=5 up=0.4MB (<1%)
[18] 54.37.252.x point=0 web=5 up=0.4MB (<1%)
[19] Google point=0 web=68 up=0.4MB (<1%)
[20] 88.90.243.x point=0 web=5 up=0.4MB (<1%)
TOTAL TRAFFIC: 76MB
root (spnet, 1) → All – 07:11:02 2026-08-18
TOP20 VISITORS:
[1] 216.244.66.x point=0 web=292 up=19.3MB (25%)
[2] PetalBot point=4 web=1646 up=9.2MB (12%) <--- PetalBot
[3] 47.128.39.x point=2 web=695 up=6.9MB (9%) <--- 47.128.39.x
[4] TikTok point=0 web=574 up=5.0MB (6%)
[5] 195.154.83.x point=0 web=5 up=3.5MB (4%)
[6] 37.252.14.x point=144 web=0 up=2.6MB (3%) <--- ake (6/hr)
[7] 191.44.125.x point=0 web=6 up=2.0MB (2%)
[8] Amazon point=1 web=143 up=1.4MB (1%) <--- Amazon
[9] 5.9.120.x point=0 web=35 up=1.4MB (1%)
[10] 217.114.158.x point=25 web=0 up=1.2MB (1%) <--- fox (1/hr)
[11] 135.181.180.x point=0 web=16 up=1.0MB (1%)
[12] 147.135.252.x point=0 web=14 up=0.8MB (1%)
[13] 51.68.32.x point=0 web=8 up=0.6MB (<1%)
[14] 193.70.33.x point=0 web=7 up=0.4MB (<1%)
[15] 77.143.91.x point=0 web=3 up=0.4MB (<1%)
[16] 51.68.34.x point=0 web=6 up=0.4MB (<1%)
[17] 81.167.26.x point=0 web=5 up=0.4MB (<1%)
[18] 54.37.252.x point=0 web=5 up=0.4MB (<1%)
[19] Google point=0 web=68 up=0.4MB (<1%)
[20] 88.90.243.x point=0 web=5 up=0.4MB (<1%)
TOTAL TRAFFIC: 76MB