# STATS 2026-05-25
root (spnet, 1) → All – 07:11:01 2026-05-26
TOP20 VISITORS:
[1] Amazon point=0 web=319 up=7.3MB (25%)
[2] PetalBot point=3 web=1043 up=4.6MB (15%) <--- PetalBot
[3] Google point=0 web=469 up=2.5MB (8%)
[4] 37.252.14.x point=142 web=0 up=2.4MB (8%) <--- ake (6/hr)
[5] TikTok point=0 web=158 up=1.4MB (5%)
[6] 217.114.158.x point=25 web=0 up=1.0MB (3%) <--- fox (1/hr)
[7] 216.244.66.x point=0 web=31 up=0.7MB (2%)
[8] 104.250.53.x point=0 web=108 up=0.7MB (2%)
[9] 107.189.7.x point=0 web=1 up=0.5MB (1%)
[10] 65.21.124.x point=0 web=1 up=0.5MB (1%)
[11] 5.9.120.x point=0 web=15 up=0.5MB (1%)
[12] 43.173.179.x point=0 web=5 up=0.3MB (1%)
[13] 37.187.226.x point=0 web=3 up=0.3MB (1%)
[14] 147.135.128.x point=0 web=4 up=0.3MB (1%)
[15] 51.77.218.x point=0 web=4 up=0.3MB (1%)
[16] 75.119.155.x point=0 web=4 up=0.3MB (1%)
[17] 43.172.198.x point=0 web=7 up=0.3MB (1%)
[18] Facebook point=0 web=3 up=0.3MB (1%)
[19] 43.173.182.x point=0 web=8 up=0.3MB (<1%)
[20] 43.173.181.x point=0 web=6 up=0.3MB (<1%)
TOTAL TRAFFIC: 28MB
root (spnet, 1) → All – 07:11:01 2026-05-26
TOP20 VISITORS:
[1] Amazon point=0 web=319 up=7.3MB (25%)
[2] PetalBot point=3 web=1043 up=4.6MB (15%) <--- PetalBot
[3] Google point=0 web=469 up=2.5MB (8%)
[4] 37.252.14.x point=142 web=0 up=2.4MB (8%) <--- ake (6/hr)
[5] TikTok point=0 web=158 up=1.4MB (5%)
[6] 217.114.158.x point=25 web=0 up=1.0MB (3%) <--- fox (1/hr)
[7] 216.244.66.x point=0 web=31 up=0.7MB (2%)
[8] 104.250.53.x point=0 web=108 up=0.7MB (2%)
[9] 107.189.7.x point=0 web=1 up=0.5MB (1%)
[10] 65.21.124.x point=0 web=1 up=0.5MB (1%)
[11] 5.9.120.x point=0 web=15 up=0.5MB (1%)
[12] 43.173.179.x point=0 web=5 up=0.3MB (1%)
[13] 37.187.226.x point=0 web=3 up=0.3MB (1%)
[14] 147.135.128.x point=0 web=4 up=0.3MB (1%)
[15] 51.77.218.x point=0 web=4 up=0.3MB (1%)
[16] 75.119.155.x point=0 web=4 up=0.3MB (1%)
[17] 43.172.198.x point=0 web=7 up=0.3MB (1%)
[18] Facebook point=0 web=3 up=0.3MB (1%)
[19] 43.173.182.x point=0 web=8 up=0.3MB (<1%)
[20] 43.173.181.x point=0 web=6 up=0.3MB (<1%)
TOTAL TRAFFIC: 28MB