# STATS 2026-08-20
root (spnet, 1) → All – 07:11:01 2026-08-21
TOP20 VISITORS:
[1] 216.244.66.x point=0 web=150 up=9.9MB (17%)
[2] PetalBot point=4 web=1511 up=8.8MB (15%) <--- PetalBot
[3] 161.153.113.x point=0 web=1047 up=4.1MB (7%)
[4] 5.9.120.x point=0 web=65 up=3.7MB (6%)
[5] 37.252.14.x point=143 web=0 up=2.6MB (4%) <--- ake (6/hr)
[6] 191.44.125.x point=0 web=6 up=2.0MB (3%)
[7] 86.194.130.x point=0 web=3 up=1.9MB (3%)
[8] 193.248.100.x point=0 web=3 up=1.8MB (3%)
[9] 109.62.69.x point=0 web=3 up=1.7MB (3%)
[10] 191.44.91.x point=0 web=3 up=1.3MB (2%)
[11] 217.114.158.x point=24 web=0 up=1.2MB (2%) <--- fox (1/hr)
[12] 37.67.45.x point=0 web=3 up=1.2MB (2%)
[13] 147.135.213.x point=0 web=19 up=1.0MB (1%)
[14] 81.167.26.x point=0 web=14 up=0.9MB (1%)
[15] Google point=0 web=162 up=0.8MB (1%)
[16] 109.122.178.x point=0 web=3 up=0.8MB (1%)
[17] Amazon point=0 web=195 up=0.8MB (1%)
[18] 62.84.185.x point=0 web=8 up=0.7MB (1%)
[19] 47.128.39.x point=0 web=52 up=0.5MB (<1%)
[20] 65.108.78.x point=0 web=7 up=0.4MB (<1%)
TOTAL TRAFFIC: 57MB
root (spnet, 1) → All – 07:11:01 2026-08-21
TOP20 VISITORS:
[1] 216.244.66.x point=0 web=150 up=9.9MB (17%)
[2] PetalBot point=4 web=1511 up=8.8MB (15%) <--- PetalBot
[3] 161.153.113.x point=0 web=1047 up=4.1MB (7%)
[4] 5.9.120.x point=0 web=65 up=3.7MB (6%)
[5] 37.252.14.x point=143 web=0 up=2.6MB (4%) <--- ake (6/hr)
[6] 191.44.125.x point=0 web=6 up=2.0MB (3%)
[7] 86.194.130.x point=0 web=3 up=1.9MB (3%)
[8] 193.248.100.x point=0 web=3 up=1.8MB (3%)
[9] 109.62.69.x point=0 web=3 up=1.7MB (3%)
[10] 191.44.91.x point=0 web=3 up=1.3MB (2%)
[11] 217.114.158.x point=24 web=0 up=1.2MB (2%) <--- fox (1/hr)
[12] 37.67.45.x point=0 web=3 up=1.2MB (2%)
[13] 147.135.213.x point=0 web=19 up=1.0MB (1%)
[14] 81.167.26.x point=0 web=14 up=0.9MB (1%)
[15] Google point=0 web=162 up=0.8MB (1%)
[16] 109.122.178.x point=0 web=3 up=0.8MB (1%)
[17] Amazon point=0 web=195 up=0.8MB (1%)
[18] 62.84.185.x point=0 web=8 up=0.7MB (1%)
[19] 47.128.39.x point=0 web=52 up=0.5MB (<1%)
[20] 65.108.78.x point=0 web=7 up=0.4MB (<1%)
TOTAL TRAFFIC: 57MB