# STATS 2026-10-08
root (spnet, 1) → All – 07:11:02 2026-10-09
TOP20 VISITORS:
[1] 216.244.66.x point=0 web=217 up=13.3MB (24%)
[2] PetalBot point=7 web=1274 up=8.7MB (16%) <--- PetalBot
[3] AhrefsBot point=0 web=970 up=7.2MB (13%)
[4] 5.9.120.x point=0 web=333 up=4.0MB (7%)
[5] ClaudeBot point=0 web=106 up=3.6MB (6%)
[6] 37.252.14.x point=144 web=0 up=2.6MB (4%) <--- ake (6/hr)
[7] Amazon point=0 web=58 up=2.1MB (3%)
[8] 135.181.213.x point=0 web=9 up=1.4MB (2%)
[9] 217.114.158.x point=26 web=0 up=1.1MB (2%) <--- fox (1/hr)
[10] 16.216.88.x point=0 web=101 up=0.8MB (1%)
[11] TikTok point=0 web=61 up=0.5MB (<1%)
[12] 104.250.53.x point=0 web=61 up=0.5MB (<1%)
[13] 147.135.214.x point=0 web=4 up=0.4MB (<1%)
[14] 129.153.192.x point=0 web=1 up=0.2MB (<1%)
[15] 141.148.187.x point=0 web=1 up=0.2MB (<1%)
[16] 47.79.13.x point=0 web=24 up=0.2MB (<1%)
[17] Google point=0 web=27 up=0.2MB (<1%)
[18] 161.153.113.x point=0 web=1 up=0.2MB (<1%)
[19] 54.37.86.x point=0 web=3 up=0.2MB (<1%)
[20] 47.82.11.x point=0 web=14 up=0.1MB (<1%)
TOTAL TRAFFIC: 54MB
root (spnet, 1) → All – 07:11:02 2026-10-09
TOP20 VISITORS:
[1] 216.244.66.x point=0 web=217 up=13.3MB (24%)
[2] PetalBot point=7 web=1274 up=8.7MB (16%) <--- PetalBot
[3] AhrefsBot point=0 web=970 up=7.2MB (13%)
[4] 5.9.120.x point=0 web=333 up=4.0MB (7%)
[5] ClaudeBot point=0 web=106 up=3.6MB (6%)
[6] 37.252.14.x point=144 web=0 up=2.6MB (4%) <--- ake (6/hr)
[7] Amazon point=0 web=58 up=2.1MB (3%)
[8] 135.181.213.x point=0 web=9 up=1.4MB (2%)
[9] 217.114.158.x point=26 web=0 up=1.1MB (2%) <--- fox (1/hr)
[10] 16.216.88.x point=0 web=101 up=0.8MB (1%)
[11] TikTok point=0 web=61 up=0.5MB (<1%)
[12] 104.250.53.x point=0 web=61 up=0.5MB (<1%)
[13] 147.135.214.x point=0 web=4 up=0.4MB (<1%)
[14] 129.153.192.x point=0 web=1 up=0.2MB (<1%)
[15] 141.148.187.x point=0 web=1 up=0.2MB (<1%)
[16] 47.79.13.x point=0 web=24 up=0.2MB (<1%)
[17] Google point=0 web=27 up=0.2MB (<1%)
[18] 161.153.113.x point=0 web=1 up=0.2MB (<1%)
[19] 54.37.86.x point=0 web=3 up=0.2MB (<1%)
[20] 47.82.11.x point=0 web=14 up=0.1MB (<1%)
TOTAL TRAFFIC: 54MB