# STATS 2026-08-15
root (spnet, 1) → All – 07:11:01 2026-08-16
TOP20 VISITORS:
[1] PetalBot point=0 web=633 up=2.7MB (7%)
[2] 37.252.14.x point=143 web=0 up=2.6MB (6%) <--- ake (6/hr)
[3] 47.128.39.x point=0 web=152 up=2.2MB (5%)
[4] 2.9.65.x point=0 web=3 up=1.9MB (5%)
[5] TikTok point=0 web=126 up=1.8MB (4%)
[6] Amazon point=0 web=228 up=1.7MB (4%)
[7] 217.114.158.x point=25 web=0 up=1.4MB (3%) <--- fox (1/hr)
[8] 81.167.26.x point=0 web=13 up=0.6MB (1%)
[9] 216.244.66.x point=0 web=19 up=0.6MB (1%)
[10] 51.83.238.x point=0 web=4 up=0.6MB (1%)
[11] 145.239.69.x point=0 web=5 up=0.6MB (1%)
[12] 51.77.216.x point=0 web=18 up=0.5MB (1%)
[13] 135.181.213.x point=0 web=6 up=0.5MB (1%)
[14] 51.83.8.x point=0 web=6 up=0.5MB (1%)
[15] 147.135.212.x point=0 web=7 up=0.4MB (1%)
[16] 135.181.180.x point=0 web=5 up=0.4MB (1%)
[17] 104.250.53.x point=0 web=49 up=0.4MB (<1%)
[18] 147.135.252.x point=0 web=9 up=0.4MB (<1%)
[19] 79.137.64.x point=0 web=5 up=0.3MB (<1%)
[20] Google point=0 web=38 up=0.3MB (<1%)
TOTAL TRAFFIC: 37MB
root (spnet, 1) → All – 07:11:01 2026-08-16
TOP20 VISITORS:
[1] PetalBot point=0 web=633 up=2.7MB (7%)
[2] 37.252.14.x point=143 web=0 up=2.6MB (6%) <--- ake (6/hr)
[3] 47.128.39.x point=0 web=152 up=2.2MB (5%)
[4] 2.9.65.x point=0 web=3 up=1.9MB (5%)
[5] TikTok point=0 web=126 up=1.8MB (4%)
[6] Amazon point=0 web=228 up=1.7MB (4%)
[7] 217.114.158.x point=25 web=0 up=1.4MB (3%) <--- fox (1/hr)
[8] 81.167.26.x point=0 web=13 up=0.6MB (1%)
[9] 216.244.66.x point=0 web=19 up=0.6MB (1%)
[10] 51.83.238.x point=0 web=4 up=0.6MB (1%)
[11] 145.239.69.x point=0 web=5 up=0.6MB (1%)
[12] 51.77.216.x point=0 web=18 up=0.5MB (1%)
[13] 135.181.213.x point=0 web=6 up=0.5MB (1%)
[14] 51.83.8.x point=0 web=6 up=0.5MB (1%)
[15] 147.135.212.x point=0 web=7 up=0.4MB (1%)
[16] 135.181.180.x point=0 web=5 up=0.4MB (1%)
[17] 104.250.53.x point=0 web=49 up=0.4MB (<1%)
[18] 147.135.252.x point=0 web=9 up=0.4MB (<1%)
[19] 79.137.64.x point=0 web=5 up=0.3MB (<1%)
[20] Google point=0 web=38 up=0.3MB (<1%)
TOTAL TRAFFIC: 37MB